After the series against the San Diego Padres started out so well, only to fall flat, the Marlins look to regain their form against their classic scapegoat, the Washington Nationals.
Washington Nationals (12-10) @ Florida Marlins, April 30-May 2, Games 23-25
NL East Standings
| Tm | W | L | Win% | GB |
|---|---|---|---|---|
| NYM | 13 | 9 | .591 | – |
| PHI | 12 | 9 | .571 | 0.5 |
| WSN | 12 | 10 | .545 | 1.0 |
| FLA | 11 | 11 | .500 | 2.0 |
| ATL | 8 | 14 | .364 | 5.0 |
Stadium: Sun Life Stadium
Five-year Run PF*: 0.99
Five-year HR PF*: 0.97
Stadium Dimensions:
Left Field: 330 ft.
Left-Center: 361
Center Field: 404
Right-Center: 361
Right Field: 345
*Five-year regressed park factors provided by Patriot here



Projected Pitching Matchups
April 30: Ricky Nolasco vs. Scott Olsen
May 1: Chris Volstad vs. Craig Stammen
May 2: Josh Johnson vs. John Lannan
ZiPS In-Season Projections
| FIP | Win% | Marlins | Date | Nationals | Win% | FIP |
|---|---|---|---|---|---|---|
| 3.57 | .567 | Nolasco | April 30 | Olsen | .408 | 5.02 |
| 4.58 | .452 | Volstad | May 1 | Stammen | .417 | 4.93 |
| 3.15 | .621 | Johnson | May 2 | Lannan | .439 | 4.71 |
Projected Lineups
| Lineup | Player | Current wOBA | Proj. wOBA v. RHP | Proj. wOBA v. LHP |
|---|---|---|---|---|
| 1 | Cameron Maybin | .300 | .301 | .315 |
| 2 | Chris Coghlan |
.197 | .340 | .313 |
| 3 | Hanley Ramirez | .358 | .400 | .420 |
| 4 | Jorge Cantu | .377 | .334 | .352 |
| 5 | Dan Uggla | .395 | .356 | .365 |
| 6 | John Baker/Ronny Paulino* | .318/.342 | .329 | .343 |
| 7 | Cody Ross | .298 | .331 | .364 |
| 8 | Gaby Sanchez | .375 | .336 | .366 |
*Baker and Paulino are platooning. Projected wOBA vs. RHP is for Baker, vs. LHP is for Paulino.
Bold Prediction: Marlins take two of three games.


Pingback: Atilano and Dunn lead Nats past Cubs, 3-2