We will continue today with the NL East Preview of the 2012 first baseman. First base is not a set position in the NL East as of yet. The Washington Nationals are still on hot pursuit of Prince Fielder. Since they are the favorites to land Fielder, I will include him as their first baseman. If Fielder signs elsewhere, I will have an update this post to show the changes. Also, Philadelphia Phillies first baseman, Ryan Howard, is expected to miss opening day, but since he clearly is the best first baseman the Phillies have, and will have a job upon arrival, he is included as well.
Update: Prince Fielder has signed with the Detroit Tigers. Here is the updated rankings.
Here is a glimpse of the starting first baseman for each NL East team in 2012.
- Atlanta Braves: Freddie Freeman
- Miami Marlins: Gaby Sanchez
- New York Mets: Ike Davis
- Philadelphia Phillies: Ryan Howard
- Washington Nationals: Adam LaRoche
Freddie Freeman
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 592 | .286 | .350 | .459 | .350 | 1.6 | 20 |
| Roto Champ | 622 | .280 | .352 | .461 | .354 | 1.9 | 23 |
| Fans | 640 | .285 | .344 | .463 | .349 | 2.4 | 22 |
Gaby Sanchez
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 624 | .276 | .360 | .452 | .353 | 2.8 | 20 |
| Roto Champ | 629 | .272 | .358 | .440 | .351 | 2.5 | 19 |
| Fans | 642 | .271 | .348 | .436 | .344 | 2.7 | 19 |
Ike Davis
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 593 | .288 | .377 | .504 | .316 | 4.5 | 25 |
| Roto Champ | 568 | .263 | .357 | .365 | .467 | 3.2 | 22 |
| Fans | 591 | .278 | .362 | .360 | .484 | 4.1 | 24 |
Ryan Howard
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 675 | .266 | .360 | .525 | .372 | 3.1 | 40 |
| Roto Champ | 331 | .255 | .347 | .490 | .358 | 0.9 | 17 |
| Fans | 478 | .263 | .343 | .488 | .354 | 1.9 | 24 |
Adam LaRoche
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 293 | .255 | .333 | .445 | .341 | 0.9 | 11 |
| Roto Champ | 455 | .244 | .327 | .415 | .328 | 1.5 | 15 |
| Fans | 506 | .259 | .335 | .420 | .331 | 1.6 | 15 |
According to these projections, we can draw this:
- Ike Davis
- Gaby Sanchez
- Freedie Freeman
- Ryan Howard
- Adam LaRoche
Topics: Atlanta Braves, Freddie Freeman, Gaby Sanchez, Ike Davis, Miami Marlins, New York Mets, Philadelphia Phillies, Prince Fielder, Ryan Howard, Washington Nationals

