Left field is an interesting position in the National League. The position has a lot of talent, some of that is unproven, and some of it has been proven in the past, but will be tested once again in the 2012 season.
Here is a glimpse of the starting left fielders for each NL East team in 2012.


- Atlanta Braves: Martin Prado
- Miami Marlins: Logan Morrison
- New York Mets: Jason Bay
- Philadelphia Phillies: John Mayberry
- Washington Nationals: Michael Morse
Martin Prado
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 553 | .289 | .339 | .423 | .333 | 2.3 | 11 |
| Roto Champ | 610 | .288 | .334 | .425 | .331 | 2.5 | 14 |
| Fans | 597 | .294 | .345 | .439 | .341 | 3.1 | 13 |
Logan Morrison
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 507 | .265 | .363 | .475 | .361 | 1.5 | 18 |
| Roto Champ | 614 | .271 | .365 | .499 | .373 | 2.6 | 25 |
| Fans | 589 | .278 | .369 | .492 | .373 | 3.3 | 22 |
Jason Bay
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 555 | .257 | .355 | .436 | .346 | 2.2 | 19 |
| Roto Champ | 515 | .251 | .346 | .404 | .337 | 1.4 | 14 |
| Fans | 545 | .262 | .344 | .439 | .345 | 2.1 | 17 |
John Mayberry
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 159 | .257 | .313 | .439 | .327 | 0.4 | 6 |
| Roto Champ | 531 | .260 | .331 | .469 | .347 | 2.5 | 22 |
| Fans | 481 | .267 | .324 | .444 | .337 | 2.2 | 18 |
Michael Morse
| Projection | PA | AVG | OBP | SLG | wOBA | WAR | HR |
|---|---|---|---|---|---|---|---|
| Bill James | 553 | .291 | .347 | .505 | .363 | 1.9 | 25 |
| Roto Champ | 575 | .284 | .346 | .530 | .374 | 2.1 | 31 |
| Fans | 606 | .284 | .345 | .481 | .357 | 2.5 | 26 |
According to these projections, we can draw this:
- Martin Prado
- Logan Morrison
- Michael Morse
- John Mayberry
- Jason Bay
Unlike the other positions we have looked at thus far, left field is the position that is the most unclear. My rankings have Prado first, but do not be suprised if this list somehow gets flipped upside down. A lot of uncertainties involved with this position. As I have stated in the past, the Marlins will not get full value out of Logan Morrison in left field. The same holds true with Michael Morse and the Nationals. John Mayberry is expected to be holding down left field as a stop-gap guy until Domonic Brown is ready for the big leagues. Martin Prado is also a former second/third baseman that has been moved to left field. Overall, most players in the NL East are converts from another position to an unnatural left field.
Topics: Atlanta Braves, Domonic Brown, Jason Bay, John Mayberry, Logan Morrison, Martin Prado, Miami Marlins, Michael Morse, New York Mets, Philadelphia Phillies, Washington Nationals


Pingback: NL East Projections Summary - Marlin Maniac