MLB Power Rankings: Marlins Climbing

facebooktwitterreddit

The Marlins celebrate their climb in our Power Rankings. Mandatory Credit: Steve Mitchell-USA TODAY Sports

A lot has happened since our last power rankings. As quickly as the Braves secured first place in our rankings, they embarked on a losing streak that is currently at 7 games and counting. The San Francisco Giants have gone on a tear winning 9 of their last 10 games. In the American League the East is as tight a race as they come early on. Baltimore and New York are tied in first with the remaining three teams in another tie 1.5 games back. The National League East isn’t much different with 2 games separating first place from last place. The Marlins are currently in 3rd place, 2 games above .500.

Here are my power rankings. I take into account overall record, but also what the teams have done recently.

Previous ranking in parenthesis 

  1. Detroit Tigers (5) (18-9)
  2. San Francisco Giants (10) (21-11)
  3. Milwaukee Brewers (2) (22-11)
  4. Oakland Athletics (4) (19-13)
  5. Colorado Rockies (16) (20-14)
  6. Washington Nationals (6) (18-14)
  7. Los Angeles Dodgers (3) (18-15)
  8. Atlanta Braves (1) (17-14)
  9. Los Angeles Angels (19) (16-15)
  10. Texas Rangers (8) (17-15)
  11. St Louis Cardinals (9) (17-16)
  12. Miami Marlins (23) (17-15)
  13. New York Mets (15) (16-15)
  14. New York Yankees (7) (16-15)
  15. Seattle Mariners (27) (15-15)
  16. Baltimore Orioles (12) (15-14)
  17. Minnesota Twins (17) (15-15)
  18. Tampa Bay Rays (13) (15-17)
  19. Boston Red Sox (20) (15-17)
  20. Philadelphia Phillies (21) (15-15)
  21. Chicago White Sox (14) (16-17)
  22. Toronto Blue Jays (11) (15-17)
  23. Cincinnati Reds (24) (15-16)
  24. Kansas City Royals (18) (14-17)
  25. San Diego Padres (25) (15-18)
  26. Cleveland Indians (22) (13-19)
  27. Chicago Cubs (28) (11-19)
  28. Pittsburgh Pirates (26) (12-20)
  29. Arizona Diamondbacks (30) (11-24)
  30. Houston Astros (29) (10-22)

There you have it. The biggest jump in the rankings belong to the Seattle Mariners off the strength of an 8-2 record over their last 10 games. That earned them a 12 spot jump. The Marlins and the Rockies both jumped 11 spots on our list as well, thanks to 7-3 records. The Toronto Blue Jays took a dive of 11 places and may have been too highly ranked last time.

The Marlins record earns them a top 15 spot, but the true test of this club is quickly approaching as they depart on a road trip in which they will play 11 games in 11 days against mostly quality opponents. If they can come close to a .500 record, it will be a success.

What do you think about the rankings? Where would you slot the Marlins currently? Let us know in the comments below!