<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlin Maniac &#187; Revisiting &#8217;03</title>
	<atom:link href="http://marlinmaniac.com/category/revisiting-03/feed/" rel="self" type="application/rss+xml" />
	<link>http://marlinmaniac.com</link>
	<description>A Miami Marlins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1997 v. 2003: Left Field</title>
		<link>http://marlinmaniac.com/2012/01/24/1997-v-2003-left-field/</link>
		<comments>http://marlinmaniac.com/2012/01/24/1997-v-2003-left-field/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:30 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[1997 v. 2003]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Revisiting '03]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Derrick Lee]]></category>
		<category><![CDATA[Dontrelle Willis]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Jeff Conine]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Manuel Barrios]]></category>
		<category><![CDATA[Mark Johnson]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Mike Lowell]]></category>
		<category><![CDATA[Moises Alou]]></category>
		<category><![CDATA[Oscar Henriquez]]></category>
		<category><![CDATA[Todd Hollandsworth]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=6107</guid>
		<description><![CDATA[We have already taken a look at the catcher, first base, and second base, third base, and short stop positions. Here is a look at how the current team that you guys have voted on looks like: Catcher: Ivan Rodriguez First Base: Derrick Lee Second Base: Luis Castillo Short Stop: Edgar Renteria Third Base: Mike Lowell Left Field: Center Field: Right Field: &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>We have already taken a look at the <a href="http://marlinmaniac.com/2011/12/05/1997-v-2003-the-catchers-results/" target="_blank">catcher</a>, <a href="http://marlinmaniac.com/2011/12/19/1997-v-2003-first-base-results/" target="_blank">first base</a>, and <a href="http://marlinmaniac.com/2011/12/20/1997-v-2003-second-basemen/" target="_blank">second base</a>, <a href="http://marlinmaniac.com/2012/01/10/6063/" target="_blank">third base</a>, and <a href="http://marlinmaniac.com/2012/01/23/1997-v-2003-short-stop-results/" target="_blank">short stop</a> positions. Here is a look at how the current team that you guys have voted on looks like:</p>
<ul>
<li>Catcher: <a href="http://www.baseball-reference.com/players/r/rodriiv01.shtml" target="_blank">Ivan Rodriguez</a></li>
<li>First Base: <a href="http://www.baseball-reference.com/players/l/leede02.shtml" target="_blank">Derrick Lee</a></li>
<li>Second Base: <a href="http://www.baseball-reference.com/players/c/castilu01.shtml" target="_blank">Luis Castillo</a></li>
<li>Short Stop: E<a href="http://www.baseball-reference.com/players/r/renteed01.shtml" target="_blank">dgar Renteria</a></li>
<li>Third Base: <a href="http://www.baseball-reference.com/players/l/lowelmi01.shtml" target="_blank">Mike Lowell</a></li>
<li>Left Field:</li>
<li>Center Field:</li>
<li>Right Field:</li>
</ul>
<p> &#8230; [<a href="http://marlinmaniac.com/2012/01/24/1997-v-2003-left-field/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2012/01/24/1997-v-2003-left-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1997 v. 2003: Short Stop Results</title>
		<link>http://marlinmaniac.com/2012/01/23/1997-v-2003-short-stop-results/</link>
		<comments>http://marlinmaniac.com/2012/01/23/1997-v-2003-short-stop-results/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:14 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[1997 v. 2003]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Revisiting '03]]></category>
		<category><![CDATA[Derrick Lee]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Mike Lowell]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=6103</guid>
		<description><![CDATA[Today we will continue today on the Marlins 1997 v. 2003 series. We have already done the catcher, first base, and second base, and third base positions. Here is a quick look at what the team looks like thus far: Catcher: Ivan Rodriguez First Base: Derrick Lee Second Base: Luis Castillo Short Stop: Third Base: Mike Lowell Left Field: Center Field: Right Field: So who is the Marlins World Series short stop? Drum roll please: &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p>Today we will continue today on the <a href="http://www.baseball-reference.com/pl/player_search.cgi?search=marlins" target="_blank">Marlins</a> <a href="http://marlinmaniac.com/2011/11/28/1997-v-2003/" target="_blank">1997 v. 2003 series</a>. We have already done the <a href="http://marlinmaniac.com/2011/12/05/1997-v-2003-the-catchers-results/" target="_blank">catcher</a>, <a href="http://marlinmaniac.com/2011/12/19/1997-v-2003-first-base-results/" target="_blank">first base</a>, and <a href="http://marlinmaniac.com/2011/12/27/1997-v-2003-second-base-results/" target="_blank">second base</a>, and <a href="http://marlinmaniac.com/2012/01/10/6063/" target="_blank">third base</a> positions. Here is a quick look at what the team looks like thus far:</p>
<ul>
<li>Catcher: <a href="http://www.baseball-reference.com/players/r/rodriiv01.shtml" target="_blank">Ivan Rodriguez</a></li>
<li>First Base: <a href="http://www.baseball-reference.com/players/l/leede02.shtml" target="_blank">Derrick Lee</a></li>
<li>Second Base: <a href="http://www.baseball-reference.com/players/c/castilu01.shtml" target="_blank">Luis Castillo</a></li>
<li>Short Stop:</li>
<li>Third Base: <a href="http://www.baseball-reference.com/players/l/lowelmi01.shtml" target="_blank">Mike Lowell</a></li>
<li>Left Field:</li>
<li>Center Field:</li>
<li>Right Field:</li>
</ul>
<div style="text-align: center;">So who is the Marlins World Series short stop? Drum roll please: &#8230; [<a href="http://marlinmaniac.com/2012/01/23/1997-v-2003-short-stop-results/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2012/01/23/1997-v-2003-short-stop-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1997 v. 2003: Second Basemen</title>
		<link>http://marlinmaniac.com/2011/12/20/1997-v-2003-second-basemen/</link>
		<comments>http://marlinmaniac.com/2011/12/20/1997-v-2003-second-basemen/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:28:37 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[1997 v. 2003]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Revisiting '03]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Craig Counsell]]></category>
		<category><![CDATA[Edgar Renteria]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Mark Hutton]]></category>
		<category><![CDATA[Mark Prior]]></category>
		<category><![CDATA[Miami Marlins]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=6010</guid>
		<description><![CDATA[Today we will start the third segment of the Florida Marlins 1997 v. 2003 World Series segment. Lets take a look at the two second basement from those teams today, Luis Castillo and Craig Counsell. The ironic thing about this question is that the Marlins starting second baseman to begin the 1997 season was actually Castillo. However, after a season filled with struggles for the youngster, the Marlins decided to demote Castillo and made a trade for Counsell. On July 27, Craig Counsell was traded by the Colorado Rockies to the Florida Marlins for Mark Hutton. Counsell of course became a Marlins hero in the World [...]]]></description>
			<content:encoded><![CDATA[<p>Today we will start the third segment of the <a href="http://www.baseball-reference.com/pl/player_search.cgi?search=marlins" target="_blank">Florida Marlins</a> 1997 v. 2003 World Series segment. Lets take a look at the two second basement from those teams today, <a href="http://www.baseball-reference.com/players/c/castilu01.shtml" target="_blank">Luis Castillo</a> and <a href="http://www.baseball-reference.com/players/c/counscr01.shtml" target="_blank">Craig Counsell</a>.</p>
<p>The ironic thing about this question is that the Marlins starting second baseman to begin the 1997 season was actually Castillo. However, after a season filled with struggles for the youngster, the Marlins decided to demote Castillo and made a trade for Counsell. On July 27, Craig Counsell was traded by the <a href="http://www.baseball-reference.com/pl/player_search.cgi?search=rockies" target="_blank">Colorado Rockies</a> to the Florida Marlins for <a href="http://www.baseball-reference.com/players/h/huttoma01.shtml" target="_blank">Mark Hutton</a>. Counsell of course became a Marlins hero in the World Series after hitting a sacrifice fly in the ninth inning to tie the game. He then scored the game winning run on a base hit by <a href="http://www.baseball-reference.com/players/r/renteed01.shtml" target="_blank">Edgar Renteria</a>.</p>
<p>In 2003, Luis Castillo and <a href="http://www.baseball-reference.com/players/p/pierrju01.shtml" target="_blank">Juan Pierre</a> provided one of the best 1-2 punches in all of baseball. Castillo earned his second all-star appearance and won his gold glove in 2003. Luis Castillo was a major part of the whole Steve Bartman incident. Castillo was at the plate and was fouling pitch after pitch off to keep his at bat alive against <a href="http://www.baseball-reference.com/players/p/priorma01.shtml" target="_blank">Mark Prior</a>. The incident down the left field line took place, and Castillo drew a walk from there and the infamous inning took place. I am not going to spend anymore time talking about the whole Steve Bartman right now.</p>
<p> &#8230; [<a href="http://marlinmaniac.com/2011/12/20/1997-v-2003-second-basemen/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2011/12/20/1997-v-2003-second-basemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1997 v. 2003: First Base Results</title>
		<link>http://marlinmaniac.com/2011/12/19/1997-v-2003-first-base-results/</link>
		<comments>http://marlinmaniac.com/2011/12/19/1997-v-2003-first-base-results/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:25:45 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[1997 v. 2003]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Revisiting '03]]></category>
		<category><![CDATA[Craig Counsell]]></category>
		<category><![CDATA[Derrick Lee]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Jeff Conine]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Miami Marlins]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=6008</guid>
		<description><![CDATA[We will continue today on the Marlins 1997 v. 2003 series. We took a look at the]]></description>
			<content:encoded><![CDATA[<p>We will continue today on the Marlins <a href="http://marlinmaniac.com/2011/11/28/1997-v-2003/" target="_blank">1997 v. 2003 series</a>. We took a look at the <a href="http://www.baseball-reference.com/pl/player_search.cgi?search=marlins" ... [<a href="http://marlinmaniac.com/2011/12/19/1997-v-2003-first-base-results/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2011/12/19/1997-v-2003-first-base-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1997 v. 2003: The Catchers</title>
		<link>http://marlinmaniac.com/2011/11/30/1997-v-2003-the-catchers/</link>
		<comments>http://marlinmaniac.com/2011/11/30/1997-v-2003-the-catchers/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:35:22 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[1997 v. 2003]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Revisiting '03]]></category>
		<category><![CDATA[A.J. Burnett]]></category>
		<category><![CDATA[Al Leiter]]></category>
		<category><![CDATA[Charles Johnson]]></category>
		<category><![CDATA[Ivan Rodriguez]]></category>
		<category><![CDATA[Kevin Brown]]></category>
		<category><![CDATA[Miami Marlins]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=5780</guid>
		<description><![CDATA[Sorry about the delay of this post. I was going to have it up yesterday, but I got called into work and had a ton of work to do for school. We will go ahead and look at the two catchers from the two Florida Marlins World Series teams today. The Marlins catcher in 1997 is the homegrown, original Marlins draftee, Charles Johnson. The 2003 was anchored by January free agent addition in Ivan Rodriguez. Obviously both players were brought into the Marlins championship teams in different manners. Charles Johnson played baseball at the University of Miami before he was [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry about the delay of this post. I was going to have it up yesterday, but I got called into work and had a ton of work to do for school. We will go ahead and look at the two catchers from the two <a href="http://www.baseball-reference.com/pl/player_search.cgi?search=marlins" target="_blank">Florida Marlins</a> World Series teams today. The Marlins catcher in 1997 is the homegrown, original Marlins draftee, <a href="http://www.baseball-reference.com/players/j/johnsch04.shtml" target="_blank">Charles Johnson</a>. The 2003 was anchored by January free agent addition in <a href="http://www.baseball-reference.com/players/r/rodriiv01.shtml" target="_blank">Ivan Rodriguez</a>. Obviously both players were brought into the Marlins championship teams in different manners.</p>
<p>Charles Johnson played baseball at the University of Miami before he was snagged by the Marlins in the first round of the 1992 Major League Baseball Draft. Johnson became just the fourth catcher to win a gold glove award at the catcher position in his rookie season. Johnson caught <a href="http://www.baseball-reference.com/players/l/leiteal01.shtml" target="_blank">Al Leiter&#8217;s</a> no-hitter in 1996 and <a href="http://www.baseball-reference.com/players/b/brownke01.shtml" target="_blank">Kevin Brown&#8217;s</a> in 1997. CJ was traded in the 1998 season but was back to catch his third no-hitter with the Fish when <a href="http://www.baseball-reference.com/players/b/burnea.01.shtml" target="_blank">A.J. Burnett</a> tossed one in 2002.</p>
<p>Ivan Rodriguez&#8217;s career with the Marlins is much easier to summarize. Rodriguez signed a one year deal with the Marlins at about $10 million, though much of the contract was deferred. Rodriguez was slotted in the three hole for the Fish much of the season and was a major contributor to the teams success that season.</p>
<p>That is all for the background on those players. For the purpose of this poll, please leave out the fact that Johnson was on the Marlins for a much longer tenure then Rodriguez. Let&#8217;s take a look at how each players seasons compared to each other statistically.</p>
<p> &#8230; [<a href="http://marlinmaniac.com/2011/11/30/1997-v-2003-the-catchers/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2011/11/30/1997-v-2003-the-catchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

