<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlin Maniac &#187; Jacksonville Suns</title>
	<atom:link href="http://marlinmaniac.com/tag/jacksonville-suns/feed/" rel="self" type="application/rss+xml" />
	<link>http://marlinmaniac.com</link>
	<description>A Miami Marlins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 03:06:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A look back at the Marlins 2011 Top 30 prospects</title>
		<link>http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/</link>
		<comments>http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:30:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Arquimedes Caminero]]></category>
		<category><![CDATA[Brad Hand]]></category>
		<category><![CDATA[Brett Hayes]]></category>
		<category><![CDATA[Bryan Petersen]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Chad James]]></category>
		<category><![CDATA[Chris Coghlan]]></category>
		<category><![CDATA[Christian Yelich]]></category>
		<category><![CDATA[Dan Jennings]]></category>
		<category><![CDATA[Edgar Olmos]]></category>
		<category><![CDATA[Elih Villanueva]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Isaac Galloway]]></category>
		<category><![CDATA[J.T. Realmuto]]></category>
		<category><![CDATA[Jacksonville Suns]]></category>
		<category><![CDATA[Jake Smolinski]]></category>
		<category><![CDATA[Jhan Marinez]]></category>
		<category><![CDATA[Joey O'Gara]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Jose Ceda]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Jupiter Hammerheads]]></category>
		<category><![CDATA[Kevin Cravey]]></category>
		<category><![CDATA[Kyle Skipworth]]></category>
		<category><![CDATA[Marcell Ozuna]]></category>
		<category><![CDATA[Matt Dominguez]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Mike Dunn]]></category>
		<category><![CDATA[New Orleans Zephyrs]]></category>
		<category><![CDATA[Noah Perio]]></category>
		<category><![CDATA[Omar Poveda]]></category>
		<category><![CDATA[Ozzie Martines]]></category>
		<category><![CDATA[Ramon Benjamin]]></category>
		<category><![CDATA[Rob Rasmussen]]></category>
		<category><![CDATA[Robert Morey]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Sandy Rosario]]></category>
		<category><![CDATA[Scott Cousins]]></category>
		<category><![CDATA[Scott Olsen]]></category>
		<category><![CDATA[Steve Cishek]]></category>
		<category><![CDATA[Tom Koehler]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=5991</guid>
		<description><![CDATA[<p>Today, we will take a look at the Marlins top 30 prospects for the 2011 season and see how they fared. It is not a deep minor league system and the Marlins have addressed that and plan to rebuild the system going forward. Matt Dominguez, 3B- After failing to capture the starting third base job [...]</p><p><a href="http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/">A look back at the Marlins 2011 Top 30 prospects</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today, we will take a look at the Marlins top 30 prospects for the 2011 season and see how they fared. It is not a deep minor league system and the Marlins have addressed that and plan to rebuild the system going forward.</p>
<ol>
<li><strong><a href="http://www.baseball-reference.com/players/d/dominma01.shtml"> </a><a href="http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/#more-5991" class="more-link">(more&#8230;)</a></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 40-man roster full, who could be on the chopping block?</title>
		<link>http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/</link>
		<comments>http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Agency 2011]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Arquimedes Caminero]]></category>
		<category><![CDATA[Evan Reed]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Jacksonville Suns]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Jupiter Hammerheads]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[New Orleans Zephrys]]></category>
		<category><![CDATA[Omar Poveda]]></category>
		<category><![CDATA[Sean West]]></category>
		<category><![CDATA[Surprise Saguaros]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=5866</guid>
		<description><![CDATA[<p>When closer Heath Bell officially becomes a Miami Marlin he will max out the Marlins’ 40-man roster. With the Marlins just beginning to make signings, the question is who will the Marlins remove from the roster if/when they add free agents? The non-tender deadline is December 12, so a few spots could open up, but until [...]</p><p><a href="http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/">With 40-man roster full, who could be on the chopping block?</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>When closer <a href="http://www.baseball-reference.com/minors/player.cgi?id=bell--001hea">Heath Bell </a>officially becomes a <a href="http://www.baseball-reference.com/teams/FLA/">Miami Marlin</a> he will max out the Marlins’ <a href="http://miami.marlins.mlb.com/team/roster_40man.jsp?c_id=mia">40-man roster</a>. With the Marlins just beginning to make signings, the question is who will the Marlins remove from the roster if/when they add free agents? The non-tender deadline is December 12, so a few spots could open up, but until then it will be full. Here are some candidates to be removed from the Marlins’ 40-man roster:</p>
<p>&nbsp;</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=camine001arq">Arquimedes Caminero</a>- The 24-year-old righty only made one appearance in 2011 and it was on June 23 for the <a href="http://www.baseball-reference.com/minors/team.cgi?id=db415dea">Gulf Coast League Marlins.</a> The Dominican native was added to the 40-man last off-season after spending 2010 in <a href="http://www.baseball-reference.com/minors/team.cgi?id=2dd426da">Low-A Greensboro</a>. In 48 games out of the bullpen, he owned a 3.01 ERA with a spectacular 97/34 K/BB ratio. He is known as a flamethrower but hasn’t ever put it fully together. With his injury and not too much to offer than a heater, he could be easily removed if the Marlins sign someone else.</p>
<p>&nbsp;</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=reed--001eva">Evan Reed</a>- One of the two players the Marlins received from <a href="http://www.baseball-reference.com/teams/TEX/">Texas</a> at the 2010 deadline for infielder <a href="http://www.baseball-reference.com/players/c/cantujo01.shtml">Jorge Cantu</a>, Reed made one Double-A appearance that year before going down with an arm injury that required Tommy John surgery. In 2011 Reed made 19 appearances between the GCL Marlins and the <a href="http://www.baseball-reference.com/minors/team.cgi?id=1e635993">Advance-A Jupiter Hammerheads</a>. His numbers weren’t amazing, but that’s expected coming back from Tommy John. Reed did pitch in the <a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=milb&amp;t=p_pbp&amp;pid=519175">Arizona Fall League</a> for the <a href="http://mlb.mlb.com/mlb/events/afl/club.jsp?team_id=542">Surprise Saguaros</a>. In 12 games in the Fall League, Reed posted a nice 2.57 ERA and a 16/5 K/BB ratio. The Marlins already invested a lot into Reed, 25, this far, so they may opt to keep him with the hope that he can contribute in Miami in 2012.</p>
<p>&nbsp;</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=poveda001oma"> </a><a href="http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/#more-5866" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins&#8217; Rule V candidate preview</title>
		<link>http://marlinmaniac.com/2011/11/17/marlins-rule-v-candidate-preview/</link>
		<comments>http://marlinmaniac.com/2011/11/17/marlins-rule-v-candidate-preview/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:45:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Dan Jennings]]></category>
		<category><![CDATA[Jacksonville Suns]]></category>
		<category><![CDATA[Jake Smolinski]]></category>
		<category><![CDATA[Kevin Mattison]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[MILB]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New Orleans Zephrys]]></category>
		<category><![CDATA[Paul Gran]]></category>
		<category><![CDATA[Peter Andrelczyk]]></category>
		<category><![CDATA[Rule V Draft]]></category>
		<category><![CDATA[Tom Koehler]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=5670</guid>
		<description><![CDATA[<p>On Friday all 30 MLB teams have to set their 40-man roster for the Rule V draft that takes place next month. The Marlins’ roster currently stands at 35, which means they have five spots open to protect their players from the Rule V draft. For this year’s draft, teams have to protect high school [...]</p><p><a href="http://marlinmaniac.com/2011/11/17/marlins-rule-v-candidate-preview/">Marlins&#8217; Rule V candidate preview</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Friday all 30 MLB teams have to set their 40-man roster for the Rule V draft that takes place next month. The <a href="http://www.baseball-reference.com/teams/FLA/">Marlins</a>’ roster currently stands at 35, which means they have five spots open to protect their players from the Rule V draft. For this year’s draft, teams have to protect high school players drafted in 2007 and college players from the 2008 draft.</p>
<p>For the Marlins, there are two locks- right-handed pitcher <a href="http://www.baseball-reference.com/minors/player.cgi?id=koehle001tom">Tom Koehler</a> and lefty reliever <a href="http://www.baseball-reference.com/minors/player.cgi?id=jennin001dan">Dan Jennings</a>.  After that it is not as clean-cut. There are “four” other players that are candidates to be added in outfielder <a href="http://www.baseball-reference.com/minors/player.cgi?id=mattis001kev">Kevin Mattison</a>, infielder <a href="http://www.baseball-reference.com/minors/player.cgi?id=gran--001pau">Paul Gran</a>, outfielder/infielder <a href="http://www.baseball-reference.com/minors/player.cgi?id=smolin001jak">Jake Smolinski</a> and pitcher Peter <a href="http://www.baseball-reference.com/minors/player.cgi?id=andrel001pet">Andrelczyk</a>.</p>
<p>First Kevin Mattison, the 2008 draftee out of UNC Ashville spent the 2011 campaign in Double-A <a href="http://www.baseball-reference.com/minors/team.cgi?id=e04d9f27">Jacksonville</a>. Mattison was a mid-season Southern League All-Star but ended with a .260 clip. The 26-year-old did have 38 stolen bases and had 49 last season. Currently Mattison is playing in the Arizona Fall League and owns a .352 batting average with six homeruns.</p>
<p>Paul Gran is also in the Fall League and is hitting a respectable .308. For Jacksonville this past season, the infielder hit .260. Likely won’t be added to the 40.</p>
<p>Jake Smolinski came to the Marlins from the<a href="http://www.baseball-reference.com/teams/WSN/"> Washington Nationals</a> when the Marlins shipped out outfielder Josh Willingham and pitcher Scott Olsen. Smolinski, who can play multiple positions, only hit .245 for the Jacksonville Suns and hasn’t really lived up to the potential that the Marlins saw in the former second rounder.</p>
<p> <a href="http://marlinmaniac.com/2011/11/17/marlins-rule-v-candidate-preview/#more-5670" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2011/11/17/marlins-rule-v-candidate-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who to watch for: Jacksonville Suns</title>
		<link>http://marlinmaniac.com/2010/04/20/who-to-watch-for-jacksonville-suns/</link>
		<comments>http://marlinmaniac.com/2010/04/20/who-to-watch-for-jacksonville-suns/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:55:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Daniel Jennings]]></category>
		<category><![CDATA[Jacksonville Suns]]></category>
		<category><![CDATA[Jose Ceda]]></category>
		<category><![CDATA[Matt Dominguez]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Mike Stanton]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=2272</guid>
		<description><![CDATA[<p>Now it&#8217;s time to take a look at our AA affiliate.  The Jacksonville Suns are located in the Southern League, a very neutral league, and they also play in a very neutral park.  And the Front Office has shown they have no problem calling players straight up from AA, so there&#8217;s a few names we [...]</p><p><a href="http://marlinmaniac.com/2010/04/20/who-to-watch-for-jacksonville-suns/">Who to watch for: Jacksonville Suns</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Now it&#8217;s time to take a look at our AA affiliate.  The Jacksonville Suns are located in the Southern League, a very neutral league, and they also play in a very neutral park.  And the Front Office has shown they have no problem calling players straight up from AA, so there&#8217;s a few names we could possibly see.</p>
<p> <a href="http://marlinmaniac.com/2010/04/20/who-to-watch-for-jacksonville-suns/#more-2272" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2010/04/20/who-to-watch-for-jacksonville-suns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fish Bites</title>
		<link>http://marlinmaniac.com/2009/06/23/fish-bites-06-23-09/</link>
		<comments>http://marlinmaniac.com/2009/06/23/fish-bites-06-23-09/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:53:44 +0000</pubDate>
		<dc:creator>Michael Jong</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Driveline Mechanics]]></category>
		<category><![CDATA[Fantasy Auction]]></category>
		<category><![CDATA[FishStripes]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jacksonville Suns]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Matt Wieters]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Yadier Molina]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=182</guid>
		<description><![CDATA[<p>Today&#8217;s Fish Bites come with heavy anticipation, as I am very excited to see Matt Wieters for the first time. - Tonight&#8217;s game features the Marlins and the Orioles from Land Shark Stadium. Koji Uehara will go for the Orioles, while it will be Andrew Miller for our Marlins. Miller had a decent game last [...]</p><p><a href="http://marlinmaniac.com/2009/06/23/fish-bites-06-23-09/">Fish Bites</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Fish Bites come with heavy anticipation, as I am very excited to see <a href="http://mlb.mlb.com/team/player.jsp?player_id=446308">Matt Wieters</a> for the first time.</p>
<p>- Tonight&#8217;s game features <a href="http://sports.espn.go.com/mlb/preview?gameId=290623128">the Marlins and the Orioles</a> from Land Shark Stadium. Koji Uehara will go for the Orioles, while it will be Andrew Miller for our Marlins. Miller had a decent game last time out versus the Red Sox, suffering a 6-1 loss in which he gave up four earned runs and walked four while striking out six. He wasn&#8217;t the beneficiary of the easiest strike zone, as he missed a lot of low strikes when he attempted to pound the lower half of the zone. Still, we&#8217;ll have to see what we get tonight. Ideally, the bats will wake up and start swinging again; we began some signs of that in the 6-5 win over the Yankees Sunday.</p>
<p>- <a href="http://marlinmaniac.com/2009/06/22/fish-bites-6/">As mentioned yesterday</a>, the Marlin and FOX Sports are holding their <a href="http://www.tcpalm.com/news/2009/jun/22/marlins-fox-sports--air-charity-auction-tuesday-ni/">2009 FOX Sports Fantasy Auction tonight</a>, with proceeds going to the Florida Marlins Community Foundation. <a href="http://www.fishstripes.com/2009/6/23/922002/marlins-fox-sports-charity-auction">FishStripes will be bidding on the suite experience</a>, which comes just when the hated Phillies come to town. Should be fun, hope you guys get it!</p>
<p>- <a href="http://mlb.mlb.com/news/press_releases/press_release.jsp?ymd=20090622&amp;content_id=5465772&amp;vkey=pr_mlb&amp;fext=.jsp&amp;c_id=mlb">Hanley Ramirez has retaken the lead at shortstop</a> for the National Leaguers, and deservedly so. The last two weeks he was behind Phillies former MVP Jimmy Rollins. While I like J-Roll, his election as the All-Star starter would have been an absolute travesty. Rollins has been one of the worst regulars in baseball this year; to get an idea of how bad he&#8217;s played, his .263 wOBA actually lags Emilio Bonifacio&#8217;s .264. There&#8217;s no question that if you&#8217;re below the BoniLine, you&#8217;re in trouble. As far as the rest of the All-Star front for the NL, it looks as solid as can be, with good choices all around the mound. I&#8217;m a little disappointed Yadier Molina is beating Brian McCann at catcher, but I guess it happens when you&#8217;re a Molina. Also, it&#8217;s likely Carlos Beltran will be on his way out of the game and Alfonso Soriano will be starting because of Beltran&#8217;s DL stint.</p>
<p>In other All-Star related business, Joe Capozzi wonders if <a href="http://blogs.palmbeachpost.com/marlins/2009/06/22/will-josh-johnson-be-an-all-star-hanley-ramirez-may-start/">Josh Johnson will even make the team</a>. I think it&#8217;s fair to say he will, no matter what <a href="http://www.cbssports.com/mlb/allstar/projections">CBSSportsline thinks</a>.</p>
<p>- <a href="http://www.jacksonville.com/sports/baseball/jacksonville_suns/2009-06-23/story/first-half_reviews_for_jacksonville_suns_are_mixe">The first-half reviews look good</a> for the new Marlins Double-A affiliate, Jacksonville. Seems like they like working with the Fish, but they&#8217;re only 35-35 for the half-season so far. With touted prospect Logan Morrison back in the lineup, those fortunes could change soon. The Suns have two of the biggest young pieces the Marlins have going in Morrison and Mike Stanton, so they&#8217;ll be worth watching.</p>
<p>- Finally, an interesting look over at Driveline Mechanics at <a href="http://www.drivelinemechanics.com/2009/6/23/921213/celebrating-adequacy-the-11">the most average players in the league</a> currently. Some of those names rang like the definition of &#8220;average major-leaguer,&#8221; but there was at least one big surprise on there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2009/06/23/fish-bites-06-23-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 19/34 queries in 0.051 seconds using memcached
Object Caching 904/1045 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: marlinmaniac.com @ 2013-05-22 02:03:36 by W3 Total Cache -->