<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlin Maniac &#187; Jorge Cantu</title>
	<atom:link href="http://marlinmaniac.com/tag/jorge-cantu/feed/" rel="self" type="application/rss+xml" />
	<link>http://marlinmaniac.com</link>
	<description>A Miami Marlins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 20:00:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Miami Marlins 2012 Season Preview: The Bullpen</title>
		<link>http://marlinmaniac.com/2012/02/29/miami-marlins-the-bullpen/</link>
		<comments>http://marlinmaniac.com/2012/02/29/miami-marlins-the-bullpen/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:20:29 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Season Preview]]></category>
		<category><![CDATA[Alex Sanabia]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[Austin Kearns]]></category>
		<category><![CDATA[Burke Badenhop]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Chad Guadin]]></category>
		<category><![CDATA[Chris Volstad]]></category>
		<category><![CDATA[Donnie Murphy]]></category>
		<category><![CDATA[Edward Mujica]]></category>
		<category><![CDATA[Evan Reed]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[J.D. Martin]]></category>
		<category><![CDATA[John Baker]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Juan Oviedo]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Michael Dunn]]></category>
		<category><![CDATA[Ozzie Guillen]]></category>
		<category><![CDATA[Randy Choate]]></category>
		<category><![CDATA[Robert Ray]]></category>
		<category><![CDATA[Ryan Webb]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Sean West]]></category>
		<category><![CDATA[Steve Cishek]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Wade LeBlanc]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=6388</guid>
		<description><![CDATA[<p>Depending on Juan Oviedo&#8216;s immigration status, the Miami Marlins 2012 bullpen could already be set. Oviedo who is still battling VISA issues after admitting he had been playing under an assumed name of Leo Nunez, has yet to be cleared to return to the USA. When he does return, the Marlins believe that the MLB [...]</p><p><a href="http://marlinmaniac.com/2012/02/29/miami-marlins-the-bullpen/">Miami Marlins 2012 Season Preview: The Bullpen</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Depending on <a href="http://www.baseball-reference.com/players/n/nunezle01.shtml" target="_blank">Juan Oviedo</a>&#8216;s immigration status, the <a href="http://www.baseball-reference.com/teams/FLA/" target="_blank">Miami Marlins</a> 2012 bullpen could already be set. Oviedo who is still battling VISA issues after admitting he had been playing under an assumed name of Leo Nunez, has yet to be cleared to return to the USA. When he does return, the Marlins believe that the MLB will step in and suspend Oviedo for lying about his name.</p>
<div id="attachment_6390" class="wp-caption aligncenter" style="width: 199px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/86/files/2012/02/5561746.jpg"><img class="size-medium wp-image-6390" title="MLB: Atlanta Braves at Florida Marlins" src="http://cdn.fansided.com/wp-content/blogs.dir/86/files/2012/02/5561746-189x300.jpg" alt="" width="189" height="300" /></a><p class="wp-caption-text">Sept. 21, 2011; Miami, FL, USA; Florida Marlins relief pitcher Leo Nunez (46) throws against the Atlanta Braves during the ninth inning at Sun Life Stadium. The Marlins won 4-0. Mandatory Credit: Steve Mitchell-US PRESSWIRE</p></div>
<p>A question that remains about the Marlins bullpen is how many people will be in the bullpen. The Marlins could carry just 12 hitters, meaning they would have 8 pitchers in the bullpen. If the Marlins decide they want to carry the usual 13 batters, then there will be 7 pitchers in the pen.</p>
<p>The pitchers that already have a role locked up in the Marlins 2012 bullpen are the following:</p>
<ul>
<li>Closer-<a href="http://www.baseball-reference.com/players/b/bellhe01.shtml" target="_blank">Heath Bell</a></li>
<li>Setup-<a href="http://www.baseball-reference.com/players/m/mujiced01.shtml" target="_blank">Edward Mujica</a></li>
<li>Setup-<a href="http://www.baseball-reference.com/players/c/cishest01.shtml" target="_blank">Steve Cishek</a></li>
<li>LOGGY-<a href="http://www.baseball-reference.com/players/c/choatra01.shtml" target="_blank">Randy Choate</a></li>
<li>Middle Relief-<a href="http://www.baseball-reference.com/players/d/dunnmi01.shtml" target="_blank">Michael Dunn</a></li>
<li>Middle Relief-<a href="http://www.baseball-reference.com/players/w/webbry01.shtml" target="_blank">Ryan Webb</a></li>
</ul>
<p>That is already 6 bullpen spots accounted for. The competition could be either for one or two spots depending on the Marlins decision of how many batters and pitchers they want to carry.</p>
<p>I have always been a believer in carrying an extra pitcher. You always want to be safe, not sorry when it comes to the amount of pitching you carry. Injuries are a major problem for pitchers all the time. The Marlins have been especially unlucky in this matter, it feels like.</p>
<p>Under the assumption that the Marlins decide to carry 13 hitters, as most teams do all the time, lets take a look at how the bullpen competition should shake out.</p>
<p>The Marlins would likely to be seeking to fill the long-relief role that has been vacated since <a href="http://www.baseball-reference.com/players/b/badenbu01.shtml" target="_blank">Burke Badenhop</a> was traded to the <a href="http://www.baseball-reference.com/teams/TBD/" target="_blank">Tampa Bay Rays</a>. Here are the candidates that will look to win a chance to have that role.</p>
<p> <a href="http://marlinmaniac.com/2012/02/29/miami-marlins-the-bullpen/#more-6388" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2012/02/29/miami-marlins-the-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look back at the Marlins 2011 Top 30 prospects</title>
		<link>http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/</link>
		<comments>http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:30:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Arquimedes Caminero]]></category>
		<category><![CDATA[Brad Hand]]></category>
		<category><![CDATA[Brett Hayes]]></category>
		<category><![CDATA[Bryan Petersen]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Chad James]]></category>
		<category><![CDATA[Chris Coghlan]]></category>
		<category><![CDATA[Christian Yelich]]></category>
		<category><![CDATA[Dan Jennings]]></category>
		<category><![CDATA[Edgar Olmos]]></category>
		<category><![CDATA[Elih Villanueva]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Isaac Galloway]]></category>
		<category><![CDATA[J.T. Realmuto]]></category>
		<category><![CDATA[Jacksonville Suns]]></category>
		<category><![CDATA[Jake Smolinski]]></category>
		<category><![CDATA[Jhan Marinez]]></category>
		<category><![CDATA[Joey O'Gara]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Jose Ceda]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Jupiter Hammerheads]]></category>
		<category><![CDATA[Kevin Cravey]]></category>
		<category><![CDATA[Kyle Skipworth]]></category>
		<category><![CDATA[Marcell Ozuna]]></category>
		<category><![CDATA[Matt Dominguez]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Mike Dunn]]></category>
		<category><![CDATA[New Orleans Zephyrs]]></category>
		<category><![CDATA[Noah Perio]]></category>
		<category><![CDATA[Omar Poveda]]></category>
		<category><![CDATA[Ozzie Martines]]></category>
		<category><![CDATA[Ramon Benjamin]]></category>
		<category><![CDATA[Rob Rasmussen]]></category>
		<category><![CDATA[Robert Morey]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Sandy Rosario]]></category>
		<category><![CDATA[Scott Cousins]]></category>
		<category><![CDATA[Scott Olsen]]></category>
		<category><![CDATA[Steve Cishek]]></category>
		<category><![CDATA[Tom Koehler]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=5991</guid>
		<description><![CDATA[<p>Today, we will take a look at the Marlins top 30 prospects for the 2011 season and see how they fared. It is not a deep minor league system and the Marlins have addressed that and plan to rebuild the system going forward. Matt Dominguez, 3B- After failing to capture the starting third base job [...]</p><p><a href="http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/">A look back at the Marlins 2011 Top 30 prospects</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today, we will take a look at the Marlins top 30 prospects for the 2011 season and see how they fared. It is not a deep minor league system and the Marlins have addressed that and plan to rebuild the system going forward.</p>
<ol>
<li><strong><a href="http://www.baseball-reference.com/players/d/dominma01.shtml"> </a><a href="http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/#more-5991" class="more-link">(more&#8230;)</a></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2011/12/13/a-look-back-at-the-marlins-2011-top-30-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 40-man roster full, who could be on the chopping block?</title>
		<link>http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/</link>
		<comments>http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Agency 2011]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Arquimedes Caminero]]></category>
		<category><![CDATA[Evan Reed]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Jacksonville Suns]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Jupiter Hammerheads]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[New Orleans Zephrys]]></category>
		<category><![CDATA[Omar Poveda]]></category>
		<category><![CDATA[Sean West]]></category>
		<category><![CDATA[Surprise Saguaros]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=5866</guid>
		<description><![CDATA[<p>When closer Heath Bell officially becomes a Miami Marlin he will max out the Marlins’ 40-man roster. With the Marlins just beginning to make signings, the question is who will the Marlins remove from the roster if/when they add free agents? The non-tender deadline is December 12, so a few spots could open up, but until [...]</p><p><a href="http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/">With 40-man roster full, who could be on the chopping block?</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>When closer <a href="http://www.baseball-reference.com/minors/player.cgi?id=bell--001hea">Heath Bell </a>officially becomes a <a href="http://www.baseball-reference.com/teams/FLA/">Miami Marlin</a> he will max out the Marlins’ <a href="http://miami.marlins.mlb.com/team/roster_40man.jsp?c_id=mia">40-man roster</a>. With the Marlins just beginning to make signings, the question is who will the Marlins remove from the roster if/when they add free agents? The non-tender deadline is December 12, so a few spots could open up, but until then it will be full. Here are some candidates to be removed from the Marlins’ 40-man roster:</p>
<p>&nbsp;</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=camine001arq">Arquimedes Caminero</a>- The 24-year-old righty only made one appearance in 2011 and it was on June 23 for the <a href="http://www.baseball-reference.com/minors/team.cgi?id=db415dea">Gulf Coast League Marlins.</a> The Dominican native was added to the 40-man last off-season after spending 2010 in <a href="http://www.baseball-reference.com/minors/team.cgi?id=2dd426da">Low-A Greensboro</a>. In 48 games out of the bullpen, he owned a 3.01 ERA with a spectacular 97/34 K/BB ratio. He is known as a flamethrower but hasn’t ever put it fully together. With his injury and not too much to offer than a heater, he could be easily removed if the Marlins sign someone else.</p>
<p>&nbsp;</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=reed--001eva">Evan Reed</a>- One of the two players the Marlins received from <a href="http://www.baseball-reference.com/teams/TEX/">Texas</a> at the 2010 deadline for infielder <a href="http://www.baseball-reference.com/players/c/cantujo01.shtml">Jorge Cantu</a>, Reed made one Double-A appearance that year before going down with an arm injury that required Tommy John surgery. In 2011 Reed made 19 appearances between the GCL Marlins and the <a href="http://www.baseball-reference.com/minors/team.cgi?id=1e635993">Advance-A Jupiter Hammerheads</a>. His numbers weren’t amazing, but that’s expected coming back from Tommy John. Reed did pitch in the <a href="http://www.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=milb&amp;t=p_pbp&amp;pid=519175">Arizona Fall League</a> for the <a href="http://mlb.mlb.com/mlb/events/afl/club.jsp?team_id=542">Surprise Saguaros</a>. In 12 games in the Fall League, Reed posted a nice 2.57 ERA and a 16/5 K/BB ratio. The Marlins already invested a lot into Reed, 25, this far, so they may opt to keep him with the hope that he can contribute in Miami in 2012.</p>
<p>&nbsp;</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=poveda001oma"> </a><a href="http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/#more-5866" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2011/12/03/with-40-man-roster-full-who-could-be-on-the-chopping-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins right to transition to new era</title>
		<link>http://marlinmaniac.com/2010/10/08/marlins-right-to-transition-to-new-era/</link>
		<comments>http://marlinmaniac.com/2010/10/08/marlins-right-to-transition-to-new-era/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:26:26 +0000</pubDate>
		<dc:creator>Michael Jong</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Logan Morrison]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Mike Stanton]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=3048</guid>
		<description><![CDATA[<p>Before this season, I thought that the 2010 season for the Florida Marlins would be represent a franchise turning point. With players like Dan Uggla, Cody Ross, and Ricky Nolasco closing in on an expensive third season of arbitration, the Marlins would have an interesting decision to make. On the one hand, the team had [...]</p><p><a href="http://marlinmaniac.com/2010/10/08/marlins-right-to-transition-to-new-era/">Marlins right to transition to new era</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Before this season, I thought that the 2010 season for the Florida Marlins would be represent a franchise turning point. With players like<strong> Dan Uggla</strong>, <strong>Cody Ross</strong>, and <strong>Ricky Nolasco</strong> closing in on an expensive third season of arbitration, the Marlins would have an interesting decision to make. On the one hand, the team had enough of a nucleus and a successful enough 2009 campaign that they could have competed for a Wild Card berth. On the other hand, with those expensive salaries piling up in the near future and those players getting older, the team could have transitioned from the 2006-era Fish to the new era of Marlins baseball headlined by top prospects such as <strong>Mike Stanton</strong> and <strong>Logan Morrison</strong>.</p>
<p>Every instinct told me that the Marlins would go for the former option. Notoriously despised owner Jeffrey Loria almost fired <strong>Fredi Gonzalez</strong> for not making the playoffs last season, even though a playoff berth wasn&#8217;t expected of the team to begin with. I felt that the team would botch their opportunity to adopt the youth movement in order to pull off an average season overall and save face with the critics who say that the Marlins are cheap and unwilling to retain players.</p>
<p>Though the team may have been forced due to injury or ineffectiveness, I will still give them credit for going forward with the transition to a new era for the Marlins, the &#8220;new stadium&#8221; era, if you will. It was a compromise with going all in with this mediocre core through 2011 or moving forward in a new direction, and the Marlins did a solid job of taking the best of both worlds.</p>
<p> <a href="http://marlinmaniac.com/2010/10/08/marlins-right-to-transition-to-new-era/#more-3048" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2010/10/08/marlins-right-to-transition-to-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power outage cause for Marlins&#8217; offensive ineptitude?</title>
		<link>http://marlinmaniac.com/2010/08/05/power-outage-cause-for-marlins-offensive-ineptitude/</link>
		<comments>http://marlinmaniac.com/2010/08/05/power-outage-cause-for-marlins-offensive-ineptitude/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:06:36 +0000</pubDate>
		<dc:creator>Michael Jong</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jorge Cantu]]></category>
		<category><![CDATA[Miami Marlins]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=2813</guid>
		<description><![CDATA[<p>Remember the 2008 season? We had just traded Miguel Cabrera and Dontrelle Willis and the fans were already feeling bad for themselves coming off of a 71-91 season. The Marlins were looking bleak on the offensive side of the ball, losing their best hitter and potentially replacing him with a crew of journeymen including Jorge Cantu [...]</p><p><a href="http://marlinmaniac.com/2010/08/05/power-outage-cause-for-marlins-offensive-ineptitude/">Power outage cause for Marlins&#8217; offensive ineptitude?</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Remember the 2008 season? We had just traded <strong>Miguel Cabrera</strong> and <strong>Dontrelle Willis</strong> and the fans were already feeling bad for themselves coming off of a 71-91 season. The Marlins were looking bleak on the offensive side of the ball, losing their best hitter and potentially replacing him with a crew of journeymen including <strong>Jorge Cantu</strong> and <strong>Jose Castillo</strong>.</p>
<p>Well, it seemed like it turned out fine in the end. The Marlins scored a respectable 770 runs that season, led by a quartet of infielders who pounded over 25 home runs each that year. The team of Cantu, <strong>Mike Jacobs</strong>, <strong>Dan Uggla</strong>, and <strong>Hanley Ramirez</strong> belted a combined 125 home runs on their way to career years (Jacobs not included). The team averaged 4.75 runs per game, and all was good with the offensive world.</p>
<p>Two seasons later and the Marlins are struggling with a .500 record and floundering offense. The Fish are scoring just 4.49 runs per game this year, eighth in the National League but a far cry from the 4.7+ run averages the team had posted the last two seasons. Coinciding with that has come a curious power outage from quite a few of the team&#8217;s expected power sources, particularly Cantu, Ramirez, and <strong>Cody Ross</strong>. Could this outage be the cause of the team&#8217;s offensive struggles?</p>
<p> <a href="http://marlinmaniac.com/2010/08/05/power-outage-cause-for-marlins-offensive-ineptitude/#more-2813" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2010/08/05/power-outage-cause-for-marlins-offensive-ineptitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 33/49 queries in 0.184 seconds using memcached
Object Caching 923/1108 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: marlinmaniac.com @ 2013-05-20 16:41:50 by W3 Total Cache -->