<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlin Maniac &#187; Michael Bourn</title>
	<atom:link href="http://marlinmaniac.com/tag/michael-bourn/feed/" rel="self" type="application/rss+xml" />
	<link>http://marlinmaniac.com</link>
	<description>A Miami Marlins Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 20:33:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Miami Marlins: Michael Bourn and the Must-Trade Clause</title>
		<link>http://marlinmaniac.com/2013/01/31/miami-marlins-michael-bourn-and-the-must-trade-clause/</link>
		<comments>http://marlinmaniac.com/2013/01/31/miami-marlins-michael-bourn-and-the-must-trade-clause/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:25:38 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Mike Olt]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=8491</guid>
		<description><![CDATA[<p>Today is the last day of January and a player that ESPN&#8217;s Keith Law ranked as the fourth best free agent, still has still not found a team to sign with. That player would be Michael Bourn, whom played with the Atlanta Braves in the 2012 season. Bourn posted a career high 6.4 WAR last [...]</p><p><a href="http://marlinmaniac.com/2013/01/31/miami-marlins-michael-bourn-and-the-must-trade-clause/">Miami Marlins: Michael Bourn and the Must-Trade Clause</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today is the last day of January and a player that ESPN&#8217;s Keith Law ranked as the fourth best free agent, still has still not found a team to sign with. That player would be <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-marlinmaniac.com" target="_blank">Michael Bourn</a></strong>, whom played with the Atlanta Braves in the 2012 season. Bourn posted a career high 6.4 WAR last season, with much of that being tied to his premium defense and speed in center field.</p>
<p>I believe that the Marlins need to give Scott Boras, Bourn&#8217;s agent, a call today and try to work out a way to sign the star center fielder.</p>
<div id="attachment_8512" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/86/files/2013/01/6630816.jpg"><img class="size-medium wp-image-8512" title="MLB: Atlanta Braves at Pittsburgh Pirates" src="http://cdn.fansided.com/wp-content/blogs.dir/86/files/2013/01/6630816-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">How can Michael Bourn help the Marlins? Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
<p>I know what agent would be delusional enough to get involved with the Miami Marlins and their owner Jeffery Loria after last season&#8217;s free agent debacle? Loria lured <strong><a href="http://www.baseball-reference.com/players/b/buehrma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-marlinmaniac.com" target="_blank">Mark Buehrle</a></strong> and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=reyesjo01,reyesjo02,reyes-004jos,reyes-016jos,reyes-017jos&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-marlinmaniac.com" target="_blank">Jose Reyes</a></strong> to take their talents to South Beach with verbal promises that he would not trade them. As we all know, with anything else Loria promises, that was a bunch of BS.</p>
<p>But what I am proposing today is completely different than any regular free agent signing.</p>
<p> <a href="http://marlinmaniac.com/2013/01/31/miami-marlins-michael-bourn-and-the-must-trade-clause/#more-8491" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2013/01/31/miami-marlins-michael-bourn-and-the-must-trade-clause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skid Snapped Decisively. Finger Cut Derails 1-Hit Six for JJ</title>
		<link>http://marlinmaniac.com/2012/07/24/skid-snapped-decisively-finger-cut-derails-1-hit-six-for-jj/</link>
		<comments>http://marlinmaniac.com/2012/07/24/skid-snapped-decisively-finger-cut-derails-1-hit-six-for-jj/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:42:33 +0000</pubDate>
		<dc:creator>Geoff Parkins</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Carlos Lee]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Donovan Solano]]></category>
		<category><![CDATA[Edward Mujica]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freddie Freeman]]></category>
		<category><![CDATA[Fredi Gonzalez]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Ichiro Susuki]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Mike Dunn]]></category>
		<category><![CDATA[Randy Choate]]></category>
		<category><![CDATA[Ricky Nolasco]]></category>
		<category><![CDATA[Scott Cousins]]></category>
		<category><![CDATA[Steve Cishek]]></category>
		<category><![CDATA[Tim Hudson]]></category>
		<category><![CDATA[Tommy Hanson]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=8042</guid>
		<description><![CDATA[<p>&#160; &#160; &#160; Finally. The Marlins snapped a 5-game skid last night at home against the Braves. Giving up just one base hit in six innings of work, Josh Johnson retired 18 of 19 batters faced, issuing 9 K’s and no walks. Short singles by Jose Reyes and Donovan Solano set up a Carlos Lee [...]</p><p><a href="http://marlinmaniac.com/2012/07/24/skid-snapped-decisively-finger-cut-derails-1-hit-six-for-jj/">Skid Snapped Decisively. Finger Cut Derails 1-Hit Six for JJ</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_8043" class="wp-caption alignleft" style="width: 207px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/86/files/2012/07/6398436.jpg"><img class="size-medium wp-image-8043" title="MLB: Atlanta Braves at Miami Marlins" src="http://cdn.fansided.com/wp-content/blogs.dir/86/files/2012/07/6398436-197x300.jpg" alt="" width="197" height="300" /></a><p class="wp-caption-text">July 23, 2012; Miami, FL, USA; Miami Marlins starting pitcher</p></div>
<p>&nbsp;</p>
<p>Finally.</p>
<p>The Marlins snapped a 5-game skid last night at home against the Braves. Giving up just one base hit in six innings of work, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=johnso011jos,johnsjo09,johnso012jos&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Johnson</a></strong> retired 18 of 19 batters faced, issuing 9 K’s and no walks. Short singles by <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=reyesjo01,reyes-016jos,reyes-004jos,reyes-017jos,reyesjo02&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jose Reyes</a></strong> and <strong><a href="http://www.baseball-reference.com/players/s/solando01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Donovan Solano</a></strong> set up a <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=leeca01,lee---003car&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carlos Lee</a></strong> single that drove in Reyes for the first of two runs posted by the Marlins; the second was a rare <strong><a href="http://www.baseball-reference.com/players/b/bonifem01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Emilio Bonifacio</a></strong> home run.</p>
<p><strong><a href="http://www.baseball-reference.com/players/d/dunnmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Dunn</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/mujiced01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Edward Mujica</a></strong>, <strong><a href="http://www.baseball-reference.com/players/c/choatra01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Randy Choate</a></strong>, and <strong><a href="http://www.baseball-reference.com/players/c/cishest01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Steve Cishek</a></strong> came out of the bullpen to handle the last three innings. The ninth inning got a little tense when <strong><a href="http://www.baseball-reference.com/players/h/heywaja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Heyward</a></strong> grounded into a double play.  The call at first was questionable, got questioned, and finished with the ejection of Fredi Gonzalez. There was no shortage of catcalls from the seats on Fredi’s ejection, confirming the long memory of Marlins fans. The Heyward grounder advanced <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Bourn</a></strong> to third, setting up a <strong><a href="http://www.baseball-reference.com/players/j/jonesch06.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chipper Jones</a></strong> RBI single.  With Chipper at first, the go-ahead run came up to the plate. <strong><a href="http://www.baseball-reference.com/players/f/freemfr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Freddie Freeman</a></strong> blooped a soft liner to shallow center field, and <strong><a href="http://www.baseball-reference.com/players/c/cousisc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Cousins</a></strong> hustled in to make a sliding, game-winning catch.</p>
<p>With the Marlins setting themselves up as sellers as the trade deadline looms, it would be a huge boost to the quantity and quality of the new acquisitions if we were to make a good showing between now and the deadline.  With four more games against Atlanta and three against SanDiego, we have a mixed bag of a schedule, but with performances like last night, optimism is at least an option.</p>
<p>As of this morning, the Marlins are rumored to be open to the idea of trading <strong><a href="http://www.baseball-reference.com/players/r/ramirha01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Hanley Ramirez</a></strong>.  Apparently, the cut on his hand sustained during a brawl with a cooling fan has gotten infected due to an immature decision to stop taking antibiotics for a laceration earned with an(other) immature temper tantrum. The stunt appears to have had a lasting impact on the front office’s impression of Hanley, and it may be time for him to start packing light on game day.  Other trade rumors circulate around Josh Johnson and <strong><a href="http://www.baseball-reference.com/players/c/choatra01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Randy Choate</a></strong>.  I’m on the fence with JJ.  On the one hand, his value will be astronomical, especially after last night’s performance.  However, he remains a solid anchor to the rotation, and the team can scarcely afford any loss of strength until the RISP and LOB stats start looking considerably better.  As far as Choate is concerned, I can only imagine that Larry Beinfest’s phone is ringing off the hook about him.  He’s a solid guy to step into a closing role for any number of teams.</p>
<p>For the remainder of the series with the Braves, <strong><a href="http://www.baseball-reference.com/players/h/hudsoti01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tim Hudson</a></strong> and <strong><a href="http://www.baseball-reference.com/players/h/hansoto01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tommy Hanson</a></strong> face <strong><a href="http://www.baseball-reference.com/players/b/buehrma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mark Buehrle</a></strong> and <strong><a href="http://www.baseball-reference.com/players/n/nolasri01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ricky Nolasco</a></strong>, respectively. The ERAs of both matchups are on par with each other, but the Marlins&#8217; lack of offensive production appears to skew the W-L records in favor of the Braves.  Once again, if the Marlins can drive baserunners home, there is every opportunity to sweep the Braves.</p>
<p><strong>Prediction</strong>: Buehrle outguns <strong><a href="http://www.baseball-reference.com/players/h/hudsoti01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Tim Hudson</a></strong>, but the Marlins only win by one.  <strong><a href="http://www.baseball-reference.com/players/n/nolasri01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ricky Nolasco</a></strong> fails to get run support again. Braves by two.</p>
<p>On a personal note, I’m glad to see <strong><a href="http://www.baseball-reference.com/players/s/suzukic01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ichiro Suzuki</a></strong> land on his feet in New York.  I’ve never been a Yankee fan, but he has been a class guy for his whole career, and I’m glad to see him finish up a first ballot career on a winning team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2012/07/24/skid-snapped-decisively-finger-cut-derails-1-hit-six-for-jj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview: Chat with Michael Natelli of District on Deck</title>
		<link>http://marlinmaniac.com/2012/05/28/7703/</link>
		<comments>http://marlinmaniac.com/2012/05/28/7703/#comments</comments>
		<pubDate>Mon, 28 May 2012 06:23:34 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Giancarlo Stanton]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Jordan Zimmerman]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Rick Ankiel]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=7703</guid>
		<description><![CDATA[<p>Even with a Major League best, 18-8 record in the month of May, the Miami Marlins trail the division leading Washington Nationals by 3 and a half games. The Marlins currently sit four games behind the Nationals in the loss column. This series will be a chance for the Marlins to regain some ground on [...]</p><p><a href="http://marlinmaniac.com/2012/05/28/7703/">Series Preview: Chat with Michael Natelli of District on Deck</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Even with a Major League best, 18-8 record in the month of May, the Miami Marlins trail the division leading Washington Nationals by 3 and a half games. The Marlins currently sit four games behind the Nationals in the loss column. This series will be a chance for the Marlins to regain some ground on their impressive division rivals.</p>
<div></div>
<div>I will have a game preview for the first game of the series up later today. For now, take a look at the chat that I had with Michael Natelli, a staff writer on District on Deck, the Nationals Fansided website. Michael and I discussed everything from <strong><a href="http://www.baseball-reference.com/players/h/harpebr03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Bryce Harper</a></strong> to <strong><a href="http://www.baseball-reference.com/players/s/stantmi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Giancarlo Stanton</a></strong>.</div>
<div></div>
<div> <a href="http://marlinmaniac.com/2012/05/28/7703/#more-7703" class="more-link">(more&#8230;)</a></div>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2012/05/28/7703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat with Fred Owens of Tomahawk Take</title>
		<link>http://marlinmaniac.com/2012/05/16/chat-with-fred-owens-of-tomahawk-take/</link>
		<comments>http://marlinmaniac.com/2012/05/16/chat-with-fred-owens-of-tomahawk-take/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:42:09 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Series Preview]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Brandon Beachy]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Chad Durbin]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freddie Freeman]]></category>
		<category><![CDATA[Giancarlo Stanton]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[John Smoltz]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Julio Teheran]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Mark Buehrle]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Michael Pineda]]></category>
		<category><![CDATA[Mike Minor]]></category>
		<category><![CDATA[Omar Infante]]></category>
		<category><![CDATA[Randall Delgado]]></category>
		<category><![CDATA[Ricky Nolasco]]></category>
		<category><![CDATA[Tim Hudson]]></category>
		<category><![CDATA[Tommy Hanson]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=7555</guid>
		<description><![CDATA[<p>I am posting this before the series preview today, as I have this ready before the preview. The series preview should be up early tomorrow morning. Anyways, to preview the upcoming Miami Marlins-Atlanta Braves two-game series, I had a chat with Fred Owens, the senior staff writer, at Fansided&#8217;s Atlanta Braves site, Tomahawktake. If you [...]</p><p><a href="http://marlinmaniac.com/2012/05/16/chat-with-fred-owens-of-tomahawk-take/">Chat with Fred Owens of Tomahawk Take</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I am posting this before the series preview today, as I have this ready before the preview. The series preview should be up early tomorrow morning. Anyways, to preview the upcoming <a href="http://www.baseball-reference.com/teams/FLA/" target="_blank">Miami Marlins</a>-<a href="http://www.baseball-reference.com/teams/ATL/" target="_blank">Atlanta Braves</a> two-game series, I had a chat with Fred Owens, the senior staff writer, at Fansided&#8217;s Atlanta Braves site, <a href="http://tomahawktake.com/" target="_blank">Tomahawktake</a>. If you ever get a chance, head over to the site and read some of the best and most entertaining Braves news on the internet.</p>
<p>Without any further ado, here is a look at the chat that Tom and I had last night, regarding this upcoming series:<img title="More..." src="http://cdn.fansided.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p> <a href="http://marlinmaniac.com/2012/05/16/chat-with-fred-owens-of-tomahawk-take/#more-7555" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2012/05/16/chat-with-fred-owens-of-tomahawk-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL East Projections Summary</title>
		<link>http://marlinmaniac.com/2012/02/08/nl-east-projections-summary/</link>
		<comments>http://marlinmaniac.com/2012/02/08/nl-east-projections-summary/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:34:11 +0000</pubDate>
		<dc:creator>Ehsan Kassim</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Freddie Freeman]]></category>
		<category><![CDATA[Gaby Sanchez]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Ian Desmond]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Jayson Werth]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[John Buck]]></category>
		<category><![CDATA[John Mayberry]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Thole]]></category>
		<category><![CDATA[Justin Turner]]></category>
		<category><![CDATA[Logan Morrison]]></category>
		<category><![CDATA[Lucas Duda]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Michael Morse]]></category>
		<category><![CDATA[Mike Stanton]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Omar Infante]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Ruben Tejada]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Ryan Zimmerman]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Tyler Pastornicky]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Wilson Ramos]]></category>

		<guid isPermaLink="false">http://marlinmaniac.com/?p=6176</guid>
		<description><![CDATA[<p>Over the past week, I have been going position by position to examine projections for the 2012 season. I now have completed all the position players. I will not go into doing the pitchers just yet. What we are doing today is we are going to grade each teams position players and see if one [...]</p><p><a href="http://marlinmaniac.com/2012/02/08/nl-east-projections-summary/">NL East Projections Summary</a> - <a href="http://marlinmaniac.com">Marlin Maniac</a> - <a href="http://marlinmaniac.com">Marlin Maniac - A Miami Marlins Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Over the past week, I have been going position by position to examine projections for the 2012 season. I now have completed all the position players. I will not go into doing the pitchers just yet.</p>
<p>What we are doing today is we are going to grade each teams position players and see if one team has a significant advantage over another based on the projections. We will do this by grading each position. The top players at each position will receive 4 points, second best 3 points, third best 2 points, and fourth best 1 point. Let us go ahead and get started.</p>
<p> <a href="http://marlinmaniac.com/2012/02/08/nl-east-projections-summary/#more-6176" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marlinmaniac.com/2012/02/08/nl-east-projections-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/43 queries in 0.207 seconds using memcached
Object Caching 998/1175 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: marlinmaniac.com @ 2013-05-22 22:24:07 by W3 Total Cache -->