May 11, 2013; Phoenix, AZ, USA; Philadelphia Phillies catcher Carlos Ruiz (51) talks with starting pitcher Cliff Lee (33) during the seventh inning against the Arizona Diamondbacks at Chase Field. Mandatory Credit: Matt Kartozian-USA TODAY Sports
The Miami Marlins will attempt to close their series out against the Philadelphia Phillies with a win. A win would ensure the Marlins just their second series victory of the season.
The Marlins will have a tall order in front of them as they try to win this one, Cliff Lee. Lee will be making his tenth start of the season and he has been dominant thus far. The Marlins will counter with Kevin Slowey, who has struggled in his last two starts.
Slowey will need to pitch much better for the Marlins to have a chance in this one.
STARTING PITCHERS
Cliff Lee | V | Kevin Slowey |
---|---|---|
9 | GS | 9 |
63.2 | IP | 52.1 |
2.83 | ERA | 3.44 |
3.00 | FIP | 4.16 |
50 | SO | 37 |
11 | BB | 12 |
Marlins Lineup
Lineup | Player | AVG. | OBP. | SLG % |
---|---|---|---|---|
1 | Adeiny Hechavarria | .200 | .246 | .357 |
2 | Placido Polanco | .245 | .306 | .283 |
3 | Derek Dietrich | .256 | .326 | .385 |
4 | Marcell Ozuna | .307 | .342 | .453 |
5 | Justin Ruggiano | .233 | .282 | .329 |
6 | Chris Coghlan | .237 | .293 | .355 |
7 | Nick Green | .217 | .269 | .326 |
8 | Jeff Mathis | .091 | .091 | .182 |
Chris Coghlan gets his fifth consecutive start and will look to extend his hitting streak to 5 games. The Marlins hope he can keep up his hot hitting, although it is unlikely. Mathis gets the start against a left handed pitcher in the place of Rob Brantly.
Phillies Lineup
Lineup | Player | AVG. | OBP. | SLG % |
---|---|---|---|---|
1 | Jimmy Rollins | .260 | .307 | .395 |
2 | Ben Revere | .260 | .302 | .298 |
3 | Michael Young | .296 | .389 | .388 |
4 | Ryan Howard | .256 | .392 | .436 |
5 | Delmon Young | .214 | .292 | .393 |
6 | Domonic Brown | .248 | .291 | .435 |
7 | Freddy Galvis | .277 | .338 | .462 |
8 | Erik Kratz | .213 | .268 | .337 |
Bold Prediction: Cliff Lee will have another strong start for the Phills, limiting the Marlins to just one run on three hits in eight innings. Slowey on the other hand will allow six runs in just 4 innings. Marlins lose 7-1.