Aug 14, 2013; Kansas City, MO, USA; Miami Marlins starting pitcher Jacob Turner (33) delivers a pitch in the fourth inning of the game against the Kansas City Royals at Kauffman Stadium. Mandatory Credit: Denny Medley-USA TODAY Sports
The Marlins concluded their trade for young pitching prospect Jacob Turner on July 23, 2012 nearly a week after this start in which Turner racked up a truly unimpressive line 2 IP, 7 ER, 2 BB, 1 K, 3 HR allowed. In that game Turner threw 18 fastball, didn’t miss a single bat and allowed 2 home runs off of the fastball and one of the sinker. The Marlins saw this performance six days before they ultimately traded for the young Turner and seemingly they have proven to be correct so far in 2013. Below are Turner’s Sabermetric outcomes for his pitches from the 2012 season.
Pitch Type | Count | Foul/Swing | Whiff/Swing | GB/BIP | LD/BIP | FB/BIP | PU/BIP | GB/FB | HR/(FB+LD) |
Fourseam | 362 | 41.10% | 18.40% | 40.91% | 12.12% | 42.42% | 4.55% | 96.43% | 8.33% |
Sinker | 134 | 26.15% | 10.77% | 50.00% | 21.43% | 23.81% | 4.76% | 210.00% | 15.79% |
Change | 80 | 20.83% | 29.17% | 50.00% | 33.33% | 16.67% | 0.00% | 300.00% | 0.00% |
Slider | 144 | 23.38% | 33.77% | 45.45% | 12.12% | 33.33% | 9.09% | 136.36% | 20.00% |
Curve | 159 | 37.14% | 30.00% | 52.17% | 13.04% | 26.09% | 8.70% | 200.00% | 0.00% |
Cutter | 1 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
What’s most noticeable here is the low number of missed bats, the high home run rate and his over reliance on the four seam fastball. During the 2012 season threw four seam fastball 41.14% of the time, with his second most common pitch being the curveball. Despite his fastball averaging only 91.8 MPH Turner was determined to be a fastball/curveball power pitcher. So called power pitchers depend on missing bats to get their outs and 2012 proved that Turner couldn’t get outs by missing bats. In order to be successful the Marlins needed to remold Turner into a finesse pitcher.
2013 Jacob Turner has entirely different repertoire opposed to his fastball/curveball 2012 self he has become more of a sinker-ball pitcher as this table below demonstrates
Pitch Type | Count | Freq | Velo (mph) | pfx HMov (in.) | pfx VMov (in.) | H. Rel (ft.) | V. Rel (ft.) |
Fourseam | 433 | 33.03% | 92.48 | -3.02 | 7.37 | -2.37 | 5.94 |
Sinker | 423 | 32.27% | 92.79 | -7.78 | 4.66 | -2.38 | 5.94 |
Change | 83 | 6.33% | 86.09 | -8.60 | 3.16 | -2.40 | 6.04 |
Slider | 192 | 14.65% | 84.74 | 2.13 | 1.45 | -2.30 | 6.01 |
Curve | 180 | 13.73% | 78.38 | 2.40 | -2.69 | -2.00 | 6.25 |
In 2013 Turner has thrown the Sinker nearly the same amount as the fastball and has used the slider more prominently incorporating as a partner to the curveball.
Pitch Type | Count | Foul/Swing | Whiff/Swing | GB/BIP | LD/BIP | FB/BIP | PU/BIP | GB/FB | HR/(FB+LD) |
Fourseam | 433 | 47.03% | 14.85% | 37.50% | 21.25% | 31.25% | 10.00% | 120.00% | 4.76% |
Sinker | 423 | 36.06% | 14.90% | 60.00% | 21.90% | 17.14% | 0.95% | 350.00% | 2.44% |
Change | 83 | 22.58% | 19.35% | 61.11% | 27.78% | 11.11% | 0.00% | 550.00% | 14.29% |
Slider | 192 | 21.52% | 44.30% | 29.63% | 37.04% | 33.33% | 0.00% | 88.89% | 10.53% |
Curve | 180 | 29.11% | 31.65% | 46.67% | 3.33% | 43.33% | 6.67% | 107.69% | 0.00% |
The lesson of 2012 and the start against the Angels in particular is that Turner could no longer thrive or survive in the Major Leagues as a swing and miss strike out type pitcher. The chart above compared to the one for 2012 shows that transformation, the whiff rates aren’t much different. But the groundball, GB/FB ratio and the HR ration are much different. 2013 Jacob Turner is now a groundball pitcher, one that pitches to contact in the mold of Brandon Webb or Chien-Ming Wang. Turner’s best pitch is the sinker and honestly that’s what it has to be for him to be successful in the future.
If July 17, 2012 was the game we found out that the power pitcher version of Turner was unsustainable than the June 29, 2013 start against the Padres was the best sign of what the future could look like.
Turner was truly impressive in that start against the Padres and the reason why was the change in approach. Although one start and maybe even several starts is a small sample size. The fact that Turner has been to change his pitching style and repertoire enough in one off-season, spring training and early season stint in AAA is heartening and a sign that maybe this was the player we traded for not the kid that pitched for Detroit in 2012.